Forumcode [product:87042100001]
109,95€ 80,00€
(Price includes VAT excl. shipping)
GOODYEAR RACE CMF (legacy/iron grey/legacy) adidas Originals
This updated version of the Adi Racer continues the Goodyear branding on the outsole and has been revamped from scratch but retains its characteristic driving look. As one of the most dynamic silhouettes in the adidas Driving range, the Goodyear Race CMF in leather features an asymmetric slip-on closure system to emphasize the fast and slick look. The tyre-inspired outsole and additional carbon features round off the fast and fresh look of the style.

Sizetables for adidas streetwear and shoes (All our sizes are in UK)
| UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | ||
| US | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 |
| UK | 8,5 | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 48 2/3 | ||
| US | 9 | 9,5 | 10 | 10,5 | 11 | 11,5 | 12 | 12,5 | 13 | 13,5 |
| UK | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Euro | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | ||
| US | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 |
Please select a half to one size larger.
